Currently at
15
Click to Join
AFLW Draftees
Year | Name | Pick # | Community Club | AFLW Club |
---|---|---|---|---|
2016 | Kira Phillips | 45 | Gnowangerup | Fremantle |
Tayla Bresland | 52 | Peel Thunderbirds | Fremantle | |
Demi Okely | 125 | Peel Thunderbirds | Fremantle | |
2018 | Sabreena Duffy | 17 | Peel Thunderbirds | Fremantle |
Kate Bartlett | 26 | Safety Bay | Western Bulldogs | |
Ebony Dowson | 66 | Peel Thunderbirds | Fremantle | |
2019 | Katie-Jayne Greive | UFA | South Bunbury | Fremantle |
2020 | Sarah Verrier | 14 | Kwinana | Fremantle |
Demi Liddle | UFA | Busselton | West Coast | |
2021 | Courtney Rowley | 14 | Mandurah Mustangs | West Coast |
Beth Schilling | 24 | Marist Junior Football Club | West Coast | |
2022 | Ella Roberts | 14 | Margaret River | West Coast |
Jaide Britton | 47 | Mandurah Mustangs | West Coast | |
Kate Bartlett | PS | Safety Bay | West Coast | |
2023 (1) | Chloe Wrigley | 25 | Peel Thunderbirds | Carlton |
2023 (2) | Kaitlyn Srhoj | 3 | Peel Thunderbirds | Greater Western Sydney |
*UFA - Undrafted Free Agent
*PS - Priority Signing