Board Members

John Ditchburn
President

Ron Taggart
Vice President

Darren Beazley
Director of Football

Graham Doy
Director of Football Development

Leigh Hughes
Director of Marketing

Dan Kirkwood
Director of House & Social

David Porter
Director of Finance

Chris Thornton
Director of Strategic Planning
Club Staff

Russell Clark
Chief Executive Officer

Sandy Yardley
Executive PA/Functions

Kristy Carter
Receptionist

Paula Barnden
Marketing Manager

Troy Mahoney
Account Manager

Brendan Jones
Development Officer

Luke Mundy
Technology Officer

Brennan Gillam
Community Development Officer
Football Staff

Marty Atkins
Football Manager
Forward Coach

Trevor Williams
Senior Coach

Mark Tilbury
Midfield Coach

Cris Bayliss
Defense Coach
Reserves Coach

Michael Pratt
Colts Coach

Brearley Hollingsworth
League Team Manager

David McCulloch
Reserves Team Manager

Kim McDonald
Colts Team Manager
| Reserves Assistant Coach: | Aaron Devitt | |
| Colts Assistant Coaches: | Scott Franklin | Paddy Rogers |
| Fitness & Conditioning: | Jason Gray | Justin Brown |
| League Runners: | Dean Williams | |
| Club Doctor: | Dr Steve Billings | |
| Chiropractor: | Simon Crichton | |
| Head Statistician: | Luke Mundy | |
| Assistant Statisticians: | Terry McNeil | Kim McDonald |
| Assistant Statisticians: | Shannon Blake | |
| Property Steward: | Terry McCarthy | |
| Club Chaplain: | TBA | |
District Staff

Leigh Elder
STS District Manager

Peter Brear
STS District Officer
Trainers & Medical Staff
| Head Trainer: | Rebecca Ellis | |
| Trainers: | Corrina Brown | Annalese Davies |
| Beth Davies | Denhym Kelly-Wilson | |
| Alan Seagar | Toni Jones | |
| Club Doctor: | TBA | |
| Club Physiotherapist: | Grant Pattison | |
XVI Gladiators Staff
| Head Coach: | Paddy Rogers | |
| Assistant Coaches: | Craig Otto | Garry Dyer |
| Craig Hammersley | ||
| Fitness & Conditioning | Geoffrey Hayes | |
| Team Manager | Vacant - TBA | |
| Board Manager | Peter Brear | |
| Bench Manager | Mike Gray | |
15's Bolters Staff
| Head Coach: | Stephen Thomson | |
| Assistant Coaches: | Ron Barton | Daniel Holt |
| Nick Chidzy | Trevor Stack | |
| Fitness & Conditioning | Chris Moody | |
| Team Manager | Vacant - TBA | |
| Board Manager | Wade Norman | |
| Bench Manager | Trevor Stack | |



