Games
Position | Player Name | Total Games | Years Active |
1 | Rory O’Brien | 139 | 2005-2007, 2009-2010, 2016-2017 |
2 | Ben Hancock | 133 | 2014-present |
3 | Brandon Hill | 132 | 1997-1998, 2000-2009 |
4 | Daniel Haines | 128 | 1999-2010 |
5 | Brayden Lawler | 121 | 2015-present |
6 | Mathew Brown | 120 | 2007-2014 |
7 | Brendon Jones | 118 | 2010-2015 |
8 | Grant Welsh | 111 | 1999-2008 |
9 | Matthew Battye | 111 | 2005-2012 |
10 | Blair Bell | 109 | 2013-present |
Goals
Position | Player Name | Total Games | Total Goals | Average Goals per game |
1 | Dean Buszan | 104 | 181 | 1.74 |
2 | Brad Holmes | 93* | 180 | 1.94 |
3 | Scott Simister | 76 | 174 | 2.29 |
4 | Hayden Ballantyne | 80* | 159 | 1.99 |
5 | Blair Bell | 109 | 130 | 1.19 |
6 | Matthew Battye | 111 | 118 | 1.06 |
7 | Gerald Ugle | 100 | 117 | 1.17 |
8 | Rory O’Brien | 139 | 106 | 0.76 |
9 | Matthew Taberner | 50 | 105 | 2.10 |
10 | Darren Bolton | 95 | 101 | 1.06 |
Kicks
Position | Player Name | Total Games | Total Kicks | Average Kicks per game |
1 | Rory O’Brien | 139 | 1859 | 13.4 |
2 | Brendon Jones | 118 | 1687 | 14.3 |
3 | Ben Howlett | 102 | 1282 | 12.7 |
4 | Ben Hancock | 133 | 1226 | 9.2 |
5 | Mathew Brown | 120 | 1054 | 8.7 |
6 | Brayden Lawler | 121 | 1008 | 8.3 |
7 | Traye Bennell | 87 | 913 | 10.4 |
8 | Blair Bell | 109 | 827 | 7.5 |
9 | Gerald Ugle | 100 | 823 | 8.2 |
10 | Hayden Ballantyne | 80 | 745 | 9.3 |
Marks
Position | Player Name | Total Games | Total Marks | Average Marks per game |
1 | Rory O’Brien | 139 | 665 | 4.8 |
2 | Ben Hancock | 133 | 522 | 3.9 |
3 | Brendon Jones | 118 | 475 | 4.0 |
4 | Blair Bell | 109 | 446 | 4.0 |
5 | Ben Howlett | 102 | 432 | 4.2 |
6 | Brad Holmes | 93 | 403 | 4.3 |
7 | Matthew Taberner | 50 | 388 | 7.7 |
8 | Ethan Hughes | 66 | 384 | 5.8 |
9 | Traye Bennell | 87 | 384 | 4.4 |
10 | Mathew Brown | 120 | 376 | 3.1 |
Handballs
Position | Player Name | Total Games | Total Handballs | Average Handballs per game |
1 | Rory O’Brien | 139 | 1363 | 9.8 |
2 | Brendon Jones | 118 | 1089 | 9.2 |
3 | Mathew Brown | 120 | 750 | 6.2 |
4 | Ben Hancock | 133 | 725 | 5.4 |
5 | Ben Howlett | 102 | 719 | 7.0 |
6 | Connor Blakely | 49 | 663 | 13.5 |
7 | Blair Bell | 109 | 587 | 5.3 |
8 | Brayden Lawler | 121 | 570 | 4.7 |
9 | Tom Sheridan | 54 | 520 | 11.1 |
10 | Kristin Thornton | 71 | 499 | 7.0 |
Tackles
Position | Player Name | Total Games | Total Tackles | Average Tackles per game |
1 | Brayden Lawler | 121 | 584 | 4.8 |
2 | Ben Hancock | 133 | 404 | 3.0 |
3 | Brendon Jones | 118 | 376 | 3.1 |
4 | Ben Howlett | 102 | 370 | 3.6 |
5 | Blair Bell | 109 | 281 | 2.5 |
6 | Rory O’Brien | 139 | 259 | 1.8 |
7 | Mitchell Crowden | 42 | 253 | 6.0 |
8 | Mathew Brown | 120 | 239 | 1.9 |
9 | Hayden Matthews | 50 | 231 | 4.6 |
10 | Traye Bennell | 87 | 225 | 2.5 |
Hit-Outs
Position | Player Name | Total Games | Total Hit-Outs | Average Hit-Outs per game |
1 | Jon Griffin | 52 | 1611 | 31.0 |
2 | Lloyd Meek | 44 | 1266 | 28.7 |
3 | Jack Hannath | 55 | 1216 | 22.1 |
4 | Sean Darcy | 23 | 757 | 32.9 |
5 | Zac Clarke | 20 | 669 | 33.4 |
6 | Zac Beek | 22 | 665 | 30.2 |
7 | Luke Strnadica | 29 | 564 | 19.4 |
8 | Jacob Williams | 36 | 535 | 14.9 |
9 | Scott Jones | 23 | 532 | 23.1 |
10 | Craig Moller | 39 | 419 | 10.7 |
(Correct through end of 2022 season)
Historical statistics provided by WAFL Footy Facts
Historical statistics provided by WAFL Footy Facts
Newsletter
Don’t miss a moment. Sign up for our newsletter for team updates, special announcements, and inside access.
